Reference
AI API pricing
test timestamp update
Last updated: July 23, 2026 at 7:23 PM UTC
AI agent-verified against official provider pages on a nightly basis. Information may be inaccurate.
Anthropic
| Model | Input | Output |
|---|---|---|
| Claude Haiku 3.5(Retired except Bedrock/GCP) | $0.80 | $4.00 |
| Claude Haiku 4.5 | $1.00 | $5.00 |
| Claude Sonnet 5(Intro pricing until Aug 31 2026) | $2.00 | $10.00 |
| Claude Sonnet 5 (from Sep 1 2026)(Standard after Aug 31 2026) | $3.00 | $15.00 |
| Claude Sonnet 4.6 | $3.00 | $15.00 |
| Claude Sonnet 4.5 | $3.00 | $15.00 |
| Claude Sonnet 4(Retired except Bedrock/GCP) | $3.00 | $15.00 |
| Claude Opus 4.8 | $5.00 | $25.00 |
| Claude Opus 4.7 | $5.00 | $25.00 |
| Claude Opus 4.6 | $5.00 | $25.00 |
| Claude Opus 4.5 | $5.00 | $25.00 |
| Claude Fable 5(GA Jun 9 2026) | $10.00 | $50.00 |
| Claude Mythos 5(Limited availability) | $10.00 | $50.00 |
| Claude Opus 4.1(Deprecated) | $15.00 | $75.00 |
OpenAI
| Model | Input | Output |
|---|---|---|
| gpt-4.1-nano | $0.10 | $0.40 |
| gpt-4o-mini | $0.15 | $0.60 |
| gpt-5.4-nano | $0.20 | $1.25 |
| gpt-4.1-mini | $0.40 | $1.60 |
| gpt-3.5-turbo(Legacy snapshot) | $0.50 | $1.50 |
| gpt-5.4-mini | $0.75 | $4.50 |
| gpt-5.6-luna(Standard ctx; cached input $0.10, cache writes $1.25) | $1.00 | $6.00 |
| gpt-4.1 | $2.00 | $8.00 |
| gpt-5.6-luna(Long ctx; cached input $0.20, cache writes $2.50) | $2.00 | $9.00 |
| gpt-4o(Latest snapshot) | $2.50 | $10.00 |
| gpt-5.4 | $2.50 | $15.00 |
| gpt-5.6-terra(Standard ctx; cached input $0.25, cache writes $3.125) | $2.50 | $15.00 |
| o4-mini-2025-04-16(Official docs pricing) | $4.00 | $16.00 |
| gpt-5.5(Short ctx) | $5.00 | $30.00 |
| gpt-5.6-sol(Standard ctx; cached input $0.50, cache writes $6.25) | $5.00 | $30.00 |
| gpt-5.6-terra(Long ctx; cached input $0.50, cache writes $6.25) | $5.00 | $22.50 |
| gpt-5.6-sol(Long ctx; cached input $1.00, cache writes $12.50) | $10.00 | $45.00 |
| gpt-4(Legacy/deprecated) | $30.00 | $60.00 |
| gpt-5.4-pro | $30.00 | $180.00 |
| gpt-5.5-pro(Short ctx) | $30.00 | $180.00 |
| gpt-4-turbo-preview(Legacy/deprecated) | $60.00 | $120.00 |
| Model | Input | Output |
|---|---|---|
| Gemini 2.0 Flash(Deprecated Jun 2026) | $0.10 | $0.40 |
| Gemini 2.5 Flash-Lite | $0.25 | $1.50 |
| Gemini 2.5 Flash-Lite(Batch (50% off)) | $0.75 | $4.50 |
| Gemini 3.5 Flash | $1.50 | $9.00 |
| Gemini 2.5 Flash(Note: not in official docs anymore) | $1.50 | $9.00 |
| Gemini 3.1 Pro Preview(≤200k ctx) | $2.00 | $12.00 |
| Gemini 2.5 Pro | $2.70 | $16.20 |
| Gemini 3.1 Pro Preview(>200k ctx) | $4.00 | $18.00 |
xAI
| Model | Input | Output |
|---|---|---|
| grok-build-0.1(Short ctx) | $1.00 | $2.00 |
| grok-4.3(Short ctx) | $1.25 | $2.50 |
| grok-4.5(Short ctx) | $2.00 | $6.00 |
| grok-build-0.1(Long ctx) | $2.00 | $4.00 |
| grok-4.3(Long ctx) | $2.50 | $5.00 |
| grok-4.5(Long ctx) | $4.00 | $12.00 |
DeepSeek
| Model | Input | Output |
|---|---|---|
| V4 Flash(Cache hit) | $0.00 | $0.43 |
| V4 Pro(Cache hit) | $0.00 | $0.87 |
| V4 Pro(Cache miss) | $0.14 | $0.87 |
| V4 Flash(Cache miss) | $0.14 | $0.43 |
Mistral
| Model | Input | Output |
|---|---|---|
| Mistral Small 4 | $0.15 | $0.60 |
| Mistral Nemo(Open, coding-focused) | $0.15 | $0.15 |
| Mixtral 8x7B | $0.70 | $0.70 |
| Mistral Medium 3.5 | $1.50 | $7.50 |
| Mixtral 8x22B | $2.00 | $6.00 |
Stepfun
| Model | Input | Output |
|---|---|---|
| step-3.5-flash | $0.10 | $0.30 |
| step-3.7-flash(Multimodal reasoning) | $0.20 | $1.15 |
GLM / Zhipu
| Model | Input | Output |
|---|---|---|
| GLM-4.7-Flash | Free | Free |
| GLM-4.5-Flash | Free | Free |
| GLM-4.7-FlashX(Budget) | $0.07 | $0.40 |
| GLM-4-32B-0414-128K | $0.10 | $0.10 |
| GLM-4.5-Air | $0.20 | $1.10 |
| GLM-4.7 | $0.60 | $2.20 |
| GLM-4.6 | $0.60 | $2.20 |
| GLM-4.5 | $0.60 | $2.20 |
| GLM-5 | $1.00 | $3.20 |
| GLM-4.5-AirX | $1.10 | $4.50 |
| GLM-5-Turbo | $1.20 | $4.00 |
| GLM-5.2 | $1.40 | $4.40 |
| GLM-5.1 | $1.40 | $4.40 |
| GLM-4.5-X | $2.20 | $8.90 |
Z.AI / GLM Vision
| Model | Input | Output |
|---|---|---|
| GLM-4.6V-Flash(Vision) | Free | Free |
| GLM-OCR(Vision) | $0.03 | $0.03 |
| GLM-4.6V-FlashX(Vision) | $0.04 | $0.40 |
| GLM-4.6V(Vision) | $0.30 | $0.90 |
| GLM-4.5V(Vision) | $0.60 | $1.80 |
| GLM-5V-Turbo(Vision) | $1.20 | $4.00 |
Together AI / Groq
| Model | Input | Output |
|---|---|---|
| Llama 4 Scout (Together)(Together.ai) | $0.18 | $0.59 |
| Llama 3.3 70B (Groq)(Groq verified) | $0.59 | $0.79 |
OpenRouter
| Model | Input | Output |
|---|---|---|
| Qwen: Qwen3.5 Flash(Source: openrouter.ai/qwen/qwen3.5-flash-02-23) | $0.26 | $0.78 |
| MoonshotAI: Kimi Latest(Source: openrouter.ai/moonshotai/kimi-latest) | $0.32 | $1.28 |
| Qwen: Qwen3.7 Plus(Source: openrouter.ai/qwen/qwen3.7-plus (20% off)) | $0.32 | $1.28 |
| Qwen: Qwen3.6 Plus(Source: openrouter.ai/qwen/qwen3.6-plus (35% off)) | $0.33 | $1.95 |
| GLM 4.7(Source: openrouter.ai/z-ai/glm-4.7) | $0.41 | $1.98 |
| GLM 5.2(Source: openrouter.ai/z-ai/glm-5.2) | $0.42 | $1.32 |
| GLM 4.6(Source: openrouter.ai/z-ai/glm-4.6) | $0.43 | $1.75 |
| GLM 5 Turbo(Source: openrouter.ai/z-ai/glm-5-turbo) | $0.56 | $4.00 |
| GLM 4.5(Source: openrouter.ai/z-ai/glm-4.5/api) | $0.60 | $2.20 |
| MoonshotAI: Kimi K2.7 Code(Source: openrouter.ai/moonshotai/kimi-k2.7-code) | $0.72 | $3.50 |
| MoonshotAI: Kimi K3(Source: openrouter.ai/moonshotai/kimi-k3 (effective pricing)) | $0.72 | $3.50 |
| GLM 5.1(Source: openrouter.ai/z-ai/glm-5.1) | $0.97 | — |
| Qwen: Qwen3.7 Max(Source: openrouter.ai/qwen/qwen3.7-max (41% off)) | $1.48 | $4.42 |